<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vinegar Based Coleslaw Recipe	</title>
	<atom:link href="https://wonkywonderful.com/vinegar-based-coleslaw-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>https://wonkywonderful.com/vinegar-based-coleslaw-recipe/</link>
	<description>Whole Food for the Whole Family</description>
	<lastBuildDate>Tue, 23 Sep 2025 10:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Laura		</title>
		<link>https://wonkywonderful.com/vinegar-based-coleslaw-recipe/comment-page-1/#comment-10640</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 23:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://wonkywonderful.com/?p=16855#comment-10640</guid>

					<description><![CDATA[Thks! That was my question too!]]></description>
			<content:encoded><![CDATA[<p>Thks! That was my question too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole Harris		</title>
		<link>https://wonkywonderful.com/vinegar-based-coleslaw-recipe/comment-page-1/#comment-9373</link>

		<dc:creator><![CDATA[Nicole Harris]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">https://wonkywonderful.com/?p=16855#comment-9373</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wonkywonderful.com/vinegar-based-coleslaw-recipe/comment-page-1/#comment-9367&quot;&gt;Annie Harrier&lt;/a&gt;.

I have been having issues with nutrition calculator, to be totally honest. I find that they all have conflicting nutritional data depending how they read the ingredients. I think fat may have been added to this bc I listed &#039;Coleslaw Mix&#039; which many times contains a mayonnaise based dressing inside. Here is a (hopefully) more accurate write up: Calories	54
% Daily Value*
Total Fat 0g	0%
Saturated Fat 0g	0%
Cholesterol 0mg	0%
Sodium 64mg	3%
Total Carbohydrate 5.6g	2%
Dietary Fiber 0g	0%
Total Sugars 4.8g	 
Protein 0g]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wonkywonderful.com/vinegar-based-coleslaw-recipe/comment-page-1/#comment-9367">Annie Harrier</a>.</p>
<p>I have been having issues with nutrition calculator, to be totally honest. I find that they all have conflicting nutritional data depending how they read the ingredients. I think fat may have been added to this bc I listed &#8216;Coleslaw Mix&#8217; which many times contains a mayonnaise based dressing inside. Here is a (hopefully) more accurate write up: Calories	54<br />
% Daily Value*<br />
Total Fat 0g	0%<br />
Saturated Fat 0g	0%<br />
Cholesterol 0mg	0%<br />
Sodium 64mg	3%<br />
Total Carbohydrate 5.6g	2%<br />
Dietary Fiber 0g	0%<br />
Total Sugars 4.8g<br />
Protein 0g</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annie Harrier		</title>
		<link>https://wonkywonderful.com/vinegar-based-coleslaw-recipe/comment-page-1/#comment-9367</link>

		<dc:creator><![CDATA[Annie Harrier]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">https://wonkywonderful.com/?p=16855#comment-9367</guid>

					<description><![CDATA[Curious why it has 8 grams of fat per serving. There is no appreciable fat in any of the ingredients?
Love your recipes!]]></description>
			<content:encoded><![CDATA[<p>Curious why it has 8 grams of fat per serving. There is no appreciable fat in any of the ingredients?<br />
Love your recipes!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
